PRICING
TRIAL (FREE)
₹ 0 $ 0 / month
(Billed annually)
Users | Up to 5 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | No |
HRMS/ERP Integration | No |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
START-UP
₹ 99 $ 1.32 / month
(Billed annually)
Users | Minimum 50 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | No |
HRMS/ERP Integration | No |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | No |
Dedicated Success Manager | No |
SCALE-UP
₹ 75 $ 1.00 / month
(Billed annually)
Users | 51 TO 100 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | No |
Dedicated Success Manager | No |
GROWTH
₹ 68 $ 0.91 / month
(Billed annually)
Users | 101 TO 300 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
ENTERPRISE 1
₹ 55 $ 0.73 / month
(Billed annually)
Users | 301 TO 500 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
ENTERPRISE 2
₹ 45 $ 0.6 / month
(Billed annually)
Users | 501 TO 1000 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
LARGE ENTERPRISE
₹ 33 $ 0.44 / month
(Billed annually)
Users | 1001 & above |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
Price and Key Features | Trial | Start-UP | Scale-Up | Growth | Enterprise 1 | Enterprise 2 | Large Enterprise |
---|---|---|---|---|---|---|---|
Price/User/Month (Billed Annually) |
Free | ₹ 99 $ 1.32 |
₹ 75 $ 1.00 |
₹ 68 $ 0.91 |
₹ 55 $ 0.73 |
₹ 45 $ 0.6 |
₹ 33 $ 0.44 |
Users | Up to 5 | Minimum 50 | 51 to 100 | 101 to 300 | 301 to 500 | 501 to 1000 | 1001 and above |
LMS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CMS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SCORM and xAPI (TinCan) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visual Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SSO | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
HRMS/ERP Integration | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
G-Suite Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MS Teams Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Storage Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
No. of Courses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Training and Onboarding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated Email Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated Phone Support | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
Dedicated Success Manager | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |