PRICING
TRIAL (FREE)
₹ 0 $ 0 £ 0 SGD 0 / month
(Billed annually)
Users | Up to 5 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | No |
HRMS/ERP Integration | No |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Custom eLearning URL(YourOrg.PlayAblo.com) | No |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
START-UP
₹ 68 $ 0.80 £ 0.67 SGD 1.10 / month
(Billed annually)
Users | 100 TO 300 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Custom eLearning URL(YourOrg.PlayAblo.com) | No |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
GROWTH
₹ 55 $ 0.65 £ 0.54 SGD 0.89 / month
(Billed annually)
Users | 301 TO 500 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Custom eLearning URL(YourOrg.PlayAblo.com) | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
ENTERPRISE
₹ 45 $ 0.53 £ 0.44 SGD 0.73 / month
(Billed annually)
Users | 501 TO 1000 |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Custom eLearning URL(YourOrg.PlayAblo.com) | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
LARGE ENTERPRISE
₹ 33 $ 0.39 £ 0.32 SGD 0.53 / month
(Billed annually)
Users | 1001 & above |
LMS | Yes |
CMS | Yes |
SCORM and xAPI (TinCan) | Yes |
Visual Dashboard | Yes |
SSO | Yes |
HRMS/ERP Integration | Yes |
G-Suite Integration | Yes |
MS Teams Integration | Yes |
Custom eLearning URL(YourOrg.PlayAblo.com) | Yes |
Storage Limit | Unlimited |
No. of Courses | Unlimited |
Training and Onboarding | Yes |
Dedicated Email Support | Yes |
Dedicated Phone Support | Yes |
Dedicated Success Manager | Yes |
Price and Key Features | Trial | Start-up | Growth | Enterprise | Large Enterprise |
---|---|---|---|---|---|
Price/User/Month (Billed Annually) |
Free | ₹ 68 $ 0.80 £ 0.67 SGD 1.10 |
₹ 55 $ 0.65 £ 0.54 SGD 0.89 |
₹ 45 $ 0.53 £ 0.44 SGD 0.73 |
₹ 33 $ 0.39 £ 0.32 SGD 0.53 |
Users | Up to 5 | 100 to 300 | 301 to 500 | 501 to 1000 | 1001 and above |
LMS | ✓ | ✓ | ✓ | ✓ | ✓ |
CMS | ✓ | ✓ | ✓ | ✓ | ✓ |
SCORM and xAPI (TinCan) | ✓ | ✓ | ✓ | ✓ | ✓ |
Visual Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
SSO | ✕ | ✓ | ✓ | ✓ | ✓ |
HRMS/ERP Integration | ✕ | ✓ | ✓ | ✓ | ✓ |
G-Suite Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
MS Teams Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom eLearning URL(YourOrg.PlayAblo.com) | ✕ | ✕ | ✓ | ✓ | ✓ |
Storage Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
No. of Courses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Training and Onboarding | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated Email Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated Phone Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated Success Manager | ✓ | ✓ | ✓ | ✓ | ✓ |